Description
Besi beton polos Jaya Abadi Steel (JAS) grade BJTP 280, panjang 12 meter. Cocok untuk tulangan sengkang, kolom praktis, dan pekerjaan struktur ringan hingga menengah.
Spesifikasi Teknis
| Ukuran | Berat/batang (kg) | Yield Strength (MPa) | Tensile Strength (MPa) | Elongasi | Bending Test | Grade |
|---|---|---|---|---|---|---|
| P 8 x 12 m | 4,74 | 380 | 405 | 13% | 3,5D / 180° | BJTP 280 |
| P 10 x 12 m | 7,404 | 345 | 445 | 14% | 3,5D / 180° | BJTP 280 |
| P 12 x 12 m | 12,504 | 309 | 434 | 14% | 3,5D / 180° | BJTP 280 |
| P 16 x 12 m | 18,936 | 335 | 430 | 15% | 3,5D / 180° | BJTP 280 |
| P 19 x 12 m | 26,712 | 367 | 474 | 15% | 5D / 180° | BJTP 280 |
| P 22 x 12 m | 35,808 | 387 | 465 | 15% | 5D / 180° | BJTP 280 |
| P 25 x 12 m | 46,236 | 358 | 459 | 16% | 5D / 180° | BJTP 280 |
| P 28 x 12 m | 62,22 | 344 | 398 | 16% | 5D / 180° | BJTP 280 |
| P 32 x 12 m | 75,756 | 345 | 479 | 17% | 5D / 180° | BJTP 280 |

Reviews
There are no reviews yet.